uPVC Agri Pipes & Fittings - TMT Plus

uPVC Agri Pipes & Fittings

High-Performance Solutions for Modern Agriculture

What Are uPVC Agri Pipes?

uPVC Agri Pipes & Fittings

Our uPVC Fittings Range

Coupler 6 kg

Elbow 4 kg

Tee 6 kg

Tee 4 kg

Socket 4 kg

Elbow 6 kg

Shoe Bend 45

Reducer Tee

Reducer Elbow

Reducer Coupler

P-Trap

Nanhi Trap

Hockey Bend

End Cap plain

Socket 6 kg

Features

1

100% Lead-Free & Non-Toxic

Ensures that the water used for crops is free from chemical leaching.

2

UV & Weather Stabilised

Specially formulated to prevent brittleness even when exposed to direct sunlight.

3

High Flow Rate

Mirror-smooth inner surfaces reduce friction, allowing water to flow at high pressure.

4

High Impact Strength

Built to withstand the mechanical stress of field installation and soil movement.

5

Chemical & Corrosion Resistance

Naturally resistant to rust and the chemicals found in fertilisers and pesticides.

6

Easy Installation & Handling

Lightweight uPVC material makes these pipes easy to transport and install.

Where Are uPVC Agri Pipes Used?

Agricultural Irrigation

Primary and secondary water distribution for farms and greenhouses.

Bore-well Casing

High-strength pipes used for extracting underground water safely.

Rural Water Supply

Trusted by local authorities for distributing potable water to villages.

Why Choose TMT Plus Agri Pipes?

ISI-Certified Quality

Every pipe meets the stringent national standard for wall thickness and pressure ratings.

Decades of Durability

Designed for a functional lifespan of 10+ years, even in demanding outdoor conditions.

Easy & Fast Installation

Lightweight material and precision-fit joints significantly reduce the time and labour costs.

Wide Presence

Backed by a strong network of 500+ dealers, ensuring parts and support are always nearby.

TMT Plus PVC ISI Agri Pipes (SCH-80 Classes) Technical Specification

Nominal Outside Diameter / Nominal Size (mm) Socket Length (mm) Mean Outside Diameter SCH-80: 2.5 Kg/cm² Class 2 / 0.40 MPa / 4.0 Kg/cm² Class 3 / 0.60 MPa / 6.0 Kg/cm² Class 5 / 1.00 MPa / 8.0 Kg/cm²
Min Max Thickness / Weight Thickness / Weight Thickness / Weight Thickness / Weight
Min (mm) Max (mm) Wt (Kg) Min (mm) Max (mm) Wt (Kg) Min (mm) Max (mm) Wt (Kg) Min (mm) Max (mm) Wt (Kg)
25 19.00 25.00 25.30 - - - - - - - - - 1.20 1.60 1.050
32 22.00 32.00 32.30 - - - - - - - - - 1.50 1.90 1.650
40 26.00 40.00 40.30 - - - - - - 1.40 1.80 1.850 1.80 2.20 2.400
50 31.00 50.00 50.30 - - - - - - 1.70 2.10 2.800 2.30 2.80 3.550
63 38.00 63.00 63.30 - - - 1.50 1.90 3.150 2.20 2.70 4.350 2.80 3.30 5.600
75 44.00 75.00 75.30 - - - 1.80 2.20 4.450 2.60 3.10 6.000 3.40 4.00 7.700
90 51.00 90.00 90.30 1.30 1.70 4.100 2.10 2.60 5.950 3.10 3.70 8.550 4.00 4.60 10.750
110 61.00 110.00 110.40 1.60 2.00 5.850 2.50 3.00 8.500 3.70 4.30 12.100 4.90 5.60 15.800
125 68.50 125.00 125.40 1.80 2.20 7.350 2.90 3.40 11.100 4.30 5.00 15.750 5.60 6.40 20.300
140 76.00 140.00 140.50 2.00 2.40 9.150 3.20 3.80 13.550 4.80 5.50 19.600 6.30 7.30 25.400
160 86.00 160.00 160.50 2.30 2.80 11.650 3.70 4.30 17.750 5.40 6.20 25.150 7.20 8.30 32.850
180 96.00 180.00 180.60 2.60 3.10 14.650 4.20 4.90 22.500 6.10 7.10 31.600 8.00 9.20 41.300
200 106.00 200.00 200.60 2.90 3.40 17.900 4.60 5.30 27.300 6.80 7.90 40.250 8.90 10.30 51.300
225 118.50 225.00 225.70 3.30 3.90 22.750 5.20 6.00 34.200 7.60 8.80 49.200 10.00 11.50 63.750
250 131.00 250.00 250.80 3.60 4.20 27.300 5.70 6.50 41.500 8.50 9.80 61.350 11.20 12.90 78.200

TMT Plus PVC ISI Agri Pipes (10.0 Kg/cm²) Technical Specification

Nominal Outside Diameter / Nominal Size (mm) Socket Length (mm) Mean OD Min (mm) Mean OD Max (mm) 10.0 Kg/cm² Min (mm) 10.0 Kg/cm² Max (mm) Weight (Kg)
20 16.00 20.00 20.30 1.10 1.50 0.750
25 19.00 25.00 25.30 1.40 1.80 1.200
32 22.00 32.00 32.30 1.80 2.20 1.750
40 26.00 40.00 40.30 2.20 2.70 2.750
50 31.00 50.00 50.30 2.80 3.30 4.200
63 38.00 63.00 63.30 3.50 4.10 6.450
75 44.00 75.00 75.30 4.20 4.90 9.200
90 51.00 90.00 90.30 5.00 5.70 12.800
110 61.00 110.00 110.40 6.10 7.10 18.850
125 68.50 125.00 125.40 6.90 8.00 24.700
140 76.00 140.00 140.50 7.70 8.90 29.950
160 86.00 160.00 160.50 8.80 10.20 39.600
180 96.00 180.00 180.60 9.90 11.40 49.500
200 106.00 200.00 200.60 11.00 12.70 61.400
225 118.50 225.00 225.70 12.40 14.30 76.800
250 131.00 250.00 250.80 13.80 15.90 96.500
WhatsApp
Telephone

    Contact Form